Bead Equivalents – Weight to Quantity Equivalents
Bead Type |
#/oz |
#/Kilo |
36 oz =1 Kilo |
Japanese 15/0 (aka 14/0) | 7,888 | 283,968 | |
Japanese 11/0 | 3,190 | 114,840 | |
Japanese 8/0 | 800 | 28,800 | |
Japanese 8/0 Hex | 1,120 | 40,320 | |
Japanese 6/0 | 300 | 10,800 | |
Japanese 6/0 Hex | 455 | 16,380 | |
Japanese 3/0 | 140 | 5,040 | |
Japanese 3.4mm Drop | 560 | 20,160 | |
Japanese 4x7mm Magatatma | 224 | 8,064 | |
Japanese 1.8mm Square | 2,380 | 85,680 | |
Japanese 4mm Square | 588 | 21,168 | |
Japanese 6mm Bugle/Spiral | 756 | 27,216 | |
Czech 6/0 | 425 | 15,300 | |
Czech #5 Bugle | 360 | 12,960 | |
Czech 20mm Bugle | 160 | 5,760 | |
Czech 25mm Bugle | 130 | 4,680 | |
Czech 30mm Bugle | 110 | 3,960 | |
Bead Type (12 Strands/Hank) |
#/Hank |
#/Kilo |
Hanks/Kilo |
Czech 15/0 (including Charlottes) | 5,300 | 318,000 | 60 |
Czech 14/0 | 5,100 | 224,400 | 44 |
Czech 13/0 Charlotte | 3,600 | 259,200 | 72 |
Czech 11/0 (including Charlottes) | 4,560 | 109,440 | 24 |
Czech 11/0 2 Cut | 3,840 | 107,520 | 28 |
Czech 10/0 | 3,840 | 84,480 | 22 |
Czech 8/0 | 3,120 | 37,440 | 12 |
Czech 8/0 2 Cut | 2,640 | 42,240 | 16 |
Czech 8/0 Drop | 5,160 | 51,600 | 10 |
Czech 5/0 Drop | 2,688 | 13,440 | 5 |
Czech 2mm Micro Bugle | 3,048 | 292,608 | 96 |
Czech #2 Bugle | 1,380 | 38,640 | 28 |
Czech #3 Bugle | 900 | 18,000 | 20 |
Bead Type (10 Strands/Hank) |
#/Hank |
#/Bunch |
Hanks/Kilo |
Czech 9/0 3 cut | 3,000 | 30,000 | 30 |
Czech 12/0 3 cut | 3,000 | 30,000 | 30 |
Bead Type |
#/8 gm |
#/Kilo |
|
Japanese 11/0 Delica | 1,600 | 200,000 | |
Bead Type |
#/10 gm |
#/Kilo |
|
Japanese Tila Bead | 120 | 1,200 |